Click here for Summer Schedule for 2019 Players
If you are a college coach or pro scout and would like to get on our email list or get more information about a specific player, please click here to contact us.
| # | First | Last | Ht/Wt | Pos | Links | HS |
|---|---|---|---|---|---|---|
| 15 | Josh | Abel | 6’2″/150 | LHP | Profile, Video | DeSmet |
| 8 | Cameron | Allen | 6’0″/160 | RHP/OF/IF | Profile, Video | Chaminade |
| 37 | Carson | Aycock | 6’0″/170 | RHP/IF/OF | Profile, Video | East Prairie |
| 24 | Nick | Bannister | 6’0″/175 | LHP/OF | Profile, Video | Chaminade |
| 32 | Logan | Bibb | 6’1″, 185 | LHP/OF | Profile, Video | Macoutah (IL) |
| 2 | Hyrum | Bishop | 5’10″/165 | C/RHP | Profile, Video | Montgomery |
| 14 | Cody | Blackburn | 5’7″/160 | C/IF | Profile, Video | Highland (IL) |
| 13 | Geoffrey | Camfield | 6’1″/170 | C/RHP/IF | Profile, Video | Chaminade |
| 16 | Tristan | Camp | 6’2″/180 | RHP | Profile, Video | Montgomery |
| 32 | Conor | Christie | 6’1″/150 | IF | Profile, Video | SLUH |
| 14 | Gage | Cruz | 6’3″/190 | IF/C/RHP | Profile, Video | BellevilleEast |
| 7 | Jordan | Dowling | 5’8″/150 | LHP/OF | Profile, Video | O’Fallon |
| 5 | Josh | Gibson | 5’8″/ 150 | IF/ OF | Profile, Video | O’Fallon (IL) (2019) |
| 19 | Clark | Henderson | 6’1″/170 | RHP/OF | Profile, Video | St. Charles West |
| 10 | Ryan | Insco | 5’10″/155 | RHP/Util | Profile, Video | Vianney |
| 7 | Camren | Krodinger | 5’10″/170 | IF/RHP | Profile, Video | St. Pius |
| 3 | Alex | Leary | 6’1/160 | RHP/IF | Profile, Video | Ladue |
| 6 | Jake | Levin | 6’0/165 | IF/OF/RHP | Profile, Video | O’Fallon (IL) |
| 20 | Drew | Mize | 5’10″/155 | IF | Profile, Video | Ft. ZumwaltWest |
| 30 | Evan | Moss | 5’8″/140 | IF/OF | Profile, Video | Lindbergh |
| 9 | Ryan | Neise | 5’8″/145 | IF | Profile, Video | Lafayette |
| 17 | Austin | Ohland | 6’1″/ 175 | C/OF | Profile, Video | Lafayette |
| 21 | David | Olejnik | 6’1″/180 | OF | Profile, Video | Home |
| 35 | Wesley | Oswald | 6’8″/200 | RHP | Profile, Video | Home |
| 22 | Colin | Parish | 6’1″/180 | OF | Profile, Video | Montgomery |
| 23 | William | Pyatt | 5’10″/180 | C | Profile, Video | Viannney |
| 25 | Noah | Sainato | 5’10″/160 | OF | Profile, Video | Rockwood Summit |
| 27 | Nate | Self | 6’1″/185 | RHP/IF | Profile, Video | Sikeston |
| 12 | Grayson | Senn | 6’2″/200 | IF/RHP | Profile, Video | MICDS |
| 11 | Jeffrey | Sinacore | 5’10″/160 | IF | Profile, Video | Fayetteville, AR |
| 30 | Jack | Taul | 5’11/160 | RHP/OF | Profile, Video | Priory |
| 42 | Grant | Tebeau | 5’11″/180 | C/IF | Profile, Video | CBC |
| 32 | Landon | Tenkhoff | 6’1″/180 | C/RHP/IF | Profile, Video | Chaffee HS |
| 34 | Garrett | Weiner | 5’10″/ 155 | C/OF | Profile, Video | Alton Marquette (IL) |
