Roster Info, Profiles and Videos for 2015 Gamers
Click here for Summer Schedule for 2015 Players (TBA)
| First Name | Last Name | Height | Weight | Positions | City, State | Profile | Video |
|---|---|---|---|---|---|---|---|
| Jacob | Aliano | 6’0″ | 160 lbs | LHP/1B/OF | Chesterfield, MO | NA | NA |
| Grant | Alley | 6’3″ | 180 lbs | OF/LHP | Chesterfield, MO | Click Here | NA |
| Connell | Boyle | 5’9″ | 175 lbs | C/IF/OF | Johnson City, TN | Click Here | NA |
| Alex | Barton | 5’10” | 165 lbs | C/OF | Jefferson City, MO | Click Here | Click Here |
| Cody | Birdsong | 6’1″ | 165 lbs | RHP/IF | Poplar Bluff, MO | Click Here | Click Here |
| Bradley | Burton | 6’2″ | 150 lbs | IF | St. Louis, MO | Click Here | Click Here |
| Dalton | Conrad | 5’10” | 140 lbs | IF | Sullivan, MO | Click Here | NA |
| Storme | Cooper | 5’11” | 140 lbs | IF | Dardenne Prarie, MO | NA | Click Here |
| Hunter | Draffen | 5’7″ | 140 lbs | C/OF | House Springs, MO | Click Here | Click Here |
| Austin | Earnest | 6’5″ | 210 lbs | RHP | Ironton, MO | Click Here | Click Here |
| Derrick | Freeman | 5’10” | 160 lbs | OF/RHP | University City, MO | Click Here | NA |
| Brock | Gordley | 5’10” | 165 lbs | RHP/OF | Lake St. Louis, MO | Click Here | NA |
| Zach | Haake | 6’4″ | 160 lbs | C/1B | Breese, IL | Click Here | Click Here |
| PJ | Hedman | 6’0″ | 170 lbs | IF/OF | Wildwood, MO | Click Here | Click Here |
| Eric | Hipp | 5’11” | 185 lbs | RHP/OF | St. Louis, MO | Click Here | Click Here |
| John | Hughes | 6’2″ | 185 lbs | RHP | Jerseyville, IL | Click Here | Click Here |
| Christian | Kimble | 6’2″ | 210 lbs | RHP/3B | Jerseyville, IL | Click Here | NA |
| Ryan | Krippene | 6’0″ | 180 lbs | RHP/OF | St. Louis, MO | Click Here | Click Here |
| Ryan | Mantle | 5’10” | 195 lbs | RHP/IF | Linn, MO | Click Here | Click Here |
| Marcos | Martinez | 5’8″ | 160 lbs | OF/IF | Kirkwood, MO | Click Here | Click Here |
| Justin | Moon | 5’11” | 180 lbs | C/RHP | St. Louis. MO | Click Here | NA |
| Ian | Nelson | 5’9″ | 175 lbs | IF | Lake St. Louis, MO | Click Here | Click Here |
| Michael | Plassmeyer | 6’3″ | 185 lbs | LHP | St. Louis, MO | Click Here | Click Here |
| Michael | Puckett | 6’1″ | 205 lbs | RHP | St. Louis, MO | Click Here | Click Here |
| Chandler | Purcell | 5’11” | 185 lbs | IF | Waterloo, IL | Click Here | Click Here |
| Christopher | Schaeffer | 6’0″ | 185 lbs | C/OF | Lake St. Louis, MO | Click Here | Click Here |
| Ben | South | 5’10” | 155 lbs | C/IF/OF/RHP | Chesterfield, MO | Click Here | Click Here |
| Brandon | Stuckenschneider | 6’3″ | 190 lbs | LHP/OF | Pooplar Bluff, MO | NA | NA |
| Matthew | Vierling | 6’3″ | 185 lbs | RHP/IF/OF | St. Louis, MO | Click Here | Click Here |
